Ord Final Agreement
ORD FINAL AGREEMENT VARIATION #2
|
APPENDIX 1: AMENDED AND RESTATED
ORD FINAL AGREEMENT |
||
|
TABLE OF CONTENTS |
||
| PARTIES | ||
| RECITALS | ||
| OPERATIVE PROVISIONS | ||
| Part 1 |
GENERAL PROVISIONS |
|
|
2 |
Definitions and interpretations |
|
| Part 2 |
CONSENTS TO FUTURE ACTS
|
|
|
12 15 |
Surrender of Native Title |
|
| Part 3 | COMPENSATION | |
|
16 |
Compensation |
|
| Part 4 | BENEFIT PROVISIONS | |
| 18 |
Overview of Part 4 |
|
| Division 4A | MG Corporation and Monetary Benefits | |
|
19 |
Establishment of Bodies Corporate and trusts |
|
|
Division 4B
|
Land Related Benefits | |
|
31 |
M2 development area |
|
| Division 4C | Machinery Provisions for Land Related Benefits | |
|
47 |
Process for choosing proponent |
|
| Division 4D | CPC Provisions | |
|
54 |
CPC obligations and benefits |
|
| Division 4E | Miscellaneous Provisions | |
|
56 |
Aboriginal heritage |
|
|
ORD FINAL AGREEMENT: SCHEDULES
|
||
| Schedule 1 | Party Details | |
| Schedule 2 | Maps and Technical Descriptions | |
| Map1 |
Section 29 notice area, additional Section 29 notice area and Section 24MD (6B) notice area
|
|
| Map 1A | Continued | |
| Map 1B | ILUA surrender and extinguishment area | |
| Map 2 | ILUA surrender and non-extinguishment area | |
| Map 2A | ILUA (non-extinguishment) area | |
| Map 2B | ILUA (surrender third party) area | |
| Map 2C | ILUA (surrender MG) area | |
| Map 2D | Previous compensable acts area | |
| Map 3 | Compensation | |
| Map 3A | ILUA area | |
| Map 4 | M2 area | |
| Map 5 | Mantinea area | |
| Map 6 | Ord East Bank and Ord West Bank | |
| Map 7 | Existing Conservation areas | |
| Map 8 | New conservation areas | |
| Map 9 | Reserve 31165 | |
| Map 10 | Packsaddle and East Kununurra | |
| Map 11 | Lake Argyle | |
| Map 12 | Yardungarrl | |
| Map 13 | Community Living areas | |
| Map 14 | CPC freehold surrender areas | |
| Map 14B | CPC surrender areas | |
| Map 14C | Land exchange agreement areas | |
| Map 15 | Greenswamp | |
| Schedule 3 | Aboriginal Development Package | |
| Schedule 4 | KLC Certification | |
| Schedule 5 | Application for Registration of ILUA | |
| Schedule 6 | Management Agreement for Reserve Pending Grant of Freehold over New Conservation Areas | |
| Schedule 7 | Lease of New Conservation Areas | |
| Schedule 8 | Management Agreement for New Conservation Areas | |
| Schedule 9 |
Deed of Covenant for New Conservation Areas under Section 15 of the Land Administration Act |
|
| Schedule 10 | Management Agreement for Existing Conservation Areas | |
| Schedule 11 | Lease to EME | |
| Schedule 12 | Deed of Covenant for Buffer Areas Under Section 15 of the Land Administration Act | |
| Schedule 13 | Form of Application for Aquaculture Lease | |
| Schedule 14 | Management Agreement for Reserve 31165 | |
| Schedule 15 | Native Title Act Notices | |
| Schedule 16 | 2002 Joint Form of General Conditions | |
| Schedule 17 | Management Order for Reserve 31165 | |
| Schedule 18 | Lease of Part of Reserve 31165 to Baines River involving MG Corporation | |
| Schedule 19 | Lease of Part of Reserve 31165 to Baines River not including MG Corporation | |
| Schedule 20 | Portion of Former Kununurra Lot 239 | |
| Execution | ||

